![]() |
|||||||||||||
|
|||||||||||||
We now offer a wide range of pH indicator dyes primarily servicing Research and Development. Our suppliers work to high standards and in compliance with GMP and ISO standards. Contact us for a quotation or any other information
|
|||||||||||||
Product |
CAS Number | pH Range and Colour Change |
|||||||||||
| Alizarin Yellow GG | 584-42-9 | 10.0 - 12.0 | Bromocresol Green Free Acid ACS | 76-60-8 | 3.8 - 5.4 | ||||||||
| Bromocresol Purple Free Acid ACS | 115-40-2 | 5.2 - 6.8 | |||||||||||
| Bromophenol Blue Free Acid ACS | 115-39-9 | 3.0 - 4.6 | |||||||||||
| Bromothymol Blue Free Acid ACS | 76-59-5 | 6.0 - 7.6 | |||||||||||
| Bromophenol Red Free Acid | 2800-80-8 | 5.2 - 6.8 | |||||||||||
| Chlorophenol Red | 4430-20-0 | 4.8 - 6.4 | |||||||||||
| Congo Red | 573-58-0 | 3.0 - 5.0 | |||||||||||
| o-Cresolphthalein | 596-27-0 | 8.2 - 9.8 | |||||||||||
| Meta-Cresol Purple | 2303-01-7 | 1.2 - 2.8; 7.4 - 9.0 | |||||||||||
| Cresol Red Free Acid | 1733-12-6 | 0.2 - 1.8; 7.0 - 8.8 | |||||||||||
| Ethyl Orange Sodium Salt | 62758-12-7 | 3.4 - 4.8 | |||||||||||
| Ethyl Red Indicator | 76058-33-8 | 4.5 - 6.5 | |||||||||||
| Litmus Granules | 1393-92-6 | 4.5 - 8.3 | |||||||||||
| Methyl Orange ACS | 547-58-0 | 3.0 - 4.4 | |||||||||||
| Orange IV | 554-73-4 | 1.4 - 2.6 | |||||||||||
| Phenol Red Free Acid ACS | 143-74-8 | 6.8 - 8.4 | |||||||||||
| Phenolphthalein White ACS | 77-09-8 | 8.0 - 10.0 | |||||||||||
| Thymol Blue Free Acid ACS | 76-61-9 | 1.2 - 2.8; 8.0 - 9.6 | |||||||||||
Johnson Test Papers Ltd © 2009. All Rights Reserved. |
|||||||||||||